
Irrigation
KSNS Pvt. Ltd. is leading Class “A” construction company of Nepal, incorporated in the year 1977 AD under the proprietorship of Mr. Prem Kumar Shrestha. KSNS has wide experience and proven expertise in the execution of major infrastructure projects mainly Irrigation & River Training, Roads and Bridges, Buildings, Hydropower, Water Supply & Sewer etc.
KSNS not only pride on account of turnover but on commitment to construction quality. Our main focus is to provide quality and cost effective construction, technical and management services while maintaining highest level of professionalism, honesty and fairness in our relationship with customers, employees and vendors to become premier construction company in Nepal.
We are proud to be associated with most of the leading clients of the country such as Department of Irrigation, Department of Roads, Department of Urban Development & Building Con
Irrigation Works Completed By KSNS
Start Date | End Date | Project Title | Contract Name & Identification | Project Type | Role of Applicant | Contract No. | Contract Amount (In Nrs) |
---|---|---|---|---|---|---|---|
2016-08-07 | 2020-12-06 | Construction of New Branch Canal and Canal Structures of Lamki Extension | RJKIP/Lamki Extension/ICB-04/072/73 | IRRIGATION WORKS AND RIVER TRAINING WORKS | Prime | MRJKIP/W/ICB-02 | 1,717,915,453.51 |
2014-11-23 | 2018-03-14 | Construction of Canal Structures, Side Drain and Service Road Gravelling in Tanakpur Main Canal from Ch 3+000 to 8+000 | Contract No: MIP-III/NCB/070-71/S3 | Irrigation | Prime | MIP-III/NCB/070-71/S3 | 394,219,843.69 |
2017-07-18 | 2019-06-18 | Construction/ Remodeling of Western Main Canal System from Ch 10+525 to 19+700 with associated structures at Dhodary, Bardiya. | Contract No.: BIP-NCB/P34/073/74 | Irrigation | Prime | BIP-NCB/P34/073/74 | 293,819,582.42 |
2074-01-04 | 2076-01-30 | Renovation of Existing Spur, Revetment, Launching apron from Ch- 7+150 Km to ch-9+300Km | Contract No.: Mahakali RTW-02/2073/074 | Irrigation | Prime | Mahakali RTW-02/2073/074 | 229,705,581.72 |
2016-01-28 | 2019-07-16 | Construction of Jamuni Headworks, Feeder Canal and Canal Structures at Bara of Narayani Irrigation System, Bara. | Contract No.: NIS-Brihod/NCB/01/071/72 | Irrigation | Prime | NIS-Brihod/NCB/01/071/72 | 224,051,145.11 |
2071-02-01 | 2074-09-30 | Construction of RCC Retaining wall with Counterfort and Service Road along left bank of Mahakali river in the H/Q of Darchula. | Contract No.: DWIP-D07-MRTP/AI/01/2070-071 | Irrigation | Prime | DWIP-D07-MRTP/AI/01/2070-071 | 190,374,551.89 |
2015-07-05 | 2017-07-04 | Construction of Concrete Retaining Wall, Embankment with revetment & Related Structure (Ch:12+500 to 15+500) | Contract No.:01/RRTP/WIDPD7/071-72 Rangun River Training Project. | Irrigation | Prime | 01/RRTP/WIDPD7/071-72 Rangun River Training Project. | 185,991,825.00 |
2017-07-13 | 2021-07-14 | Construction of New Canal 13.50 Km with associated canal structures, Mahamai 1-9, Ilam | Contract No.: MIP/IDDILAM/NCB-04/073/074 | Irrigation | Prime | MIP/IDDILAM/NCB-04/073/074 | 177,930,737.27 |
2012-07-06 | 2015-04-13 | Extension of Main Canal from Ch. 27+385 to 30+685 | Contract No.: Babai-01/068-69 | Irrigation | Prime | Babai-01/068-69 | 177,226,993.64 |
2015-01-25 | 2018-06-29 | Construction of Canal & Canal Structures of Badkapath Irrigation Project from Ch1+450 to Ch 4+150 | Contract No.: BIP/MC/NCB-03(071/72) | Irrigation | Prime | BIP/MC/NCB-03(071/72) | 158,064,933.90 |
View All Project |