
Irrigation
KSNS Pvt. Ltd. is leading Class “A” construction company of Nepal, incorporated in the year 1977 AD under the proprietorship of Mr. Prem Kumar Shrestha. KSNS has wide experience and proven expertise in the execution of major infrastructure projects mainly Irrigation & River Training, Roads and Bridges, Buildings, Hydropower, Water Supply & Sewer etc.
KSNS not only pride on account of turnover but on commitment to construction quality. Our main focus is to provide quality and cost effective construction, technical and management services while maintaining highest level of professionalism, honesty and fairness in our relationship with customers, employees and vendors to become premier construction company in Nepal.
We are proud to be associated with most of the leading clients of the country such as Department of Irrigation, Department of Roads, Department of Urban Development & Building Con
Irrigation Works Completed By KSNS
Start Date | End Date | Project Title | Contract Name & Identification | Project Type | Role of Applicant | Contract No. | Contract Amount (In Nrs) |
---|---|---|---|---|---|---|---|
2017-07-24 | 2023-04-02 | Construction of Eastern Main Canal, Link Canal, Rajkulo and Phattepur Irrigation Systems, Sikta Irrigation Project, Contract No.: SIP/EMC/ICB-01 | Construction of Eastern Main Canal, Link Canal, Rajkulo and Phattepur Irrigation Systems, Sikta Irrigation Project, Contract No.: SIP/EMC/ICB-01 | Irrigation | Prime | SIP/EMC/ICB-01 | 3,661,844,018.11 |
2016-08-07 | 2022-12-30 | Construction of New Branch Canal and Canal Structures of Lamki Extension | Construction of New Branch Canal and Canal Structures of Lamki Extension, Contact no: RJKIP/Lamki Extension/ICB-04/072/73 | Irrigation | Prime | RJKIP/Lamki Extension/ICB-04/072/73 | 1,836,283,655.50 |
2015-08-06 | 2017-08-05 | Construction of Bridges, Culverts, Upgrading of Roads and Lining of Feeder Canal. Contract No.: MRJKIP/W/ICB-02 | Construction of Bridges, Culverts, Upgrading of Roads and Lining of Feeder Canal. Contract No.: MRJKIP/W/ICB-02 | Irrigation | Prime | MRJKIP/W/ICB-02 | 1,061,796,339.5 |
2022-01-12 | 2024-07-02 | Remodeling of B3, B3S5 & B3S5-T6 Canal System | Remodeling of B3, B3S5 & B3S5-T6 Canal System, Contract no: BIP/NCB/P101/077/78 | Irrigation | Prime | BIP/NCB/P101/077/78 | 923,711,338.6 |
2018-01-29 | 2023-07-16 | Construction of Tanakpur Main Canal & Associated Structures (Ch 18+500 to 23+300 Km), Mahakali Irrigation Project, Stage III | Construction of Tanakpur Main Canal & Associated Structures (Ch 18+500 to 23+300 Km), Mahakali Irrigation Project, Stage III, Contract no:MIP-III/074-075/TMC/NCB-02 | Irrigation | Prime | MIP-III/074-075/TMC/NCB-02 | 857,223,014.52 |
2021-12-06 | 2023-07-24 | Construction of Embankment and Revetment & Studs. Contract No.: KRMP/Triyuga/LP/077-078/NCB-04 | Construction of Embankment and Revetment & Studs. Contract No.: KRMP/Triyuga/LP/077-078/NCB-04 | Irrigation | Prime | KRMP/Triyuga/LP/077-078/NCB-04 | 780,936,837.07 |
2022-03-09 | 2024-04-28 | Construction of Water Regulating and other Structures in the Secondary Canal of RJKIS | Construction of Water Regulating and other Structures in the Secondary Canal of RJKIS, Contract no: NP-DOI-MRJKIP-223199-CW-RFB | Irrigation | prime | NP-DOI-MRJKIP-223199-CW-RFB | 648,617,571.33 |
2021-06-29 | 2024-07-18 | Flood Management Works in Mohana-Khutiya River Basin, Kailali and Kanchanpur. Contract No.: PRBFRMP/WORKS/MK-Basin/CW-01 | Flood Management Works in Mohana-Khutiya River Basin, Kailali and Kanchanpur. Contract No.: PRBFRMP/WORKS/MK-Basin/CW-01 | Irrigation | Prime | PRBFRMP/WORKS/MK-Basin/CW-01 | 588,354,125.23 |
2021-09-13 | 2024-04-12 | Command Area Protection Works of Pathariya River-PackageII. | Command Area Protection Works of Pathariya River-PackageII, Contract no: NP-DOI-MRJKIP-190461-CW-RFB | Irrigation | Prime | NP-DOI-MRJKIP-190461-CW-RFB | 445,102,959.15 |
2022-06-09 | 2024-05-30 | Narayani River Flood Protection works at Gajipur to Hirapur section, Chitwan District. Contract No.: NRMP/NCB-LB/30/078-79 | Narayani River Flood Protection works at Gajipur to Hirapur section, Chitwan District. Contract No.: NRMP/NCB-LB/30/078-79 | Irrigation | Prime | NRMP/NCB-LB/30/078-79 | 442,751,887.65 |
View All Project |