Buildings
KSNS Pvt. Ltd. is leading Class “A” construction company of Nepal, incorporated in the year 1977 AD under the proprietorship of Mr. Prem Kumar Shrestha. KSNS has wide experience and proven expertise in the execution of major infrastructure projects mainly Irrigation & River Training, Roads and Bridges, Buildings, Hydropower, Water Supply & Sewer etc.
KSNS not only pride on account of turnover but on commitment to construction quality. Our main focus is to provide quality and cost effective construction, technical and management services while maintaining highest level of professionalism, honesty and fairness in our relationship with customers, employees and vendors to become premier construction company in Nepal.
We are proud to be associated with most of the leading clients of the country such as Department of Irrigation, Department of Roads, Department of Urban Development & Building Construction, DOLIDAR, Department of Water Supply & Sewerage, Nepal Telecom, Hydropower etc.
Buildings Works Completed By KSNS
Start Date | End Date | Project Title | Contract Name & Identification | Project Type | Role of Applicant | Contract No. | Contract Amount (In Nrs) |
---|---|---|---|---|---|---|---|
2017-09-11 | 2021-03-11 | Geta Medical College | Construction of Hospital Building and Allied Works, Geta Kailali. | Building | Prime | NCB/HB/03-073/074 | 436,262,861.27 |
2017-03-27 | 2020-12-28 | Construction of Hospital Building and Allied Works. | Contract No.: NCB/HB/04-073/074 | Building | Prime | NCB/HB/04-073/074 | 1,145,412,192.44 |
2018-12-11 | 2021-03-08 | Construction of Buildings of Hospital Extension, Oxygen Plant, Auto Clave, Laundry, Electrical Control/Generator, Guard House & Medical Gas Pipe line Installation and allied works at Geta, Kailali. | Contract No: NCB/HBE-01-075/076 | Building | Prime | NCB/HBE-01-075/076 | 871,228,525.98 |
2017-09-11 | 2021-03-09 | Construction of Geta Medical College Building and Allied Works for MCICDC at Geta, Dhangadi, Kailai, Nepal. | Contract No.: NCB/HB/03-073/074 | Building | Prime | NCB/HB/03-073/074 | 436,262,861.27 |
2012-06-21 | 2015-08-09 | Construction of Technical cum Administrative Building Complex at Karkando, Nepalgunj | Construction of Technical cum Administrative Building Complex at Karkando, Nepalgunj | Building | Prime | NT/Civil-068/69-02 | 134,446,753.30 |
2072-02-03 | 2073-01-03 | Upgrading and Maintenance of Kirtipur International Cricket Ground at Kirtipur, Kathmandu | Contract No:11/NCB/Works/Kirtipur/2071/72 | Building | Prime | 11/NCB/Works/Kirtipur/2071/72 | 57,283,084.80 |
2016-07-13 | 2018-01-10 | Construction of Staff Quarter and Other Miscellaneous works at Syaule 132 KV Substation | Contract No.: NCB-SSP 072/073-1 | Building | Prime | NCB-SSP 072/073-1 | 50,995,971.52 |
View All Project |