
Bridges & Roads
KSNS Pvt. Ltd. is leading Class “A” construction company of Nepal, incorporated in the year 1977 AD under the proprietorship of Mr. Prem Kumar Shrestha. KSNS has wide experience and proven expertise in the execution of major infrastructure projects mainly Irrigation & River Training, Roads and Bridges, Buildings, Hydropower, Water Supply & Sewer etc.
KSNS not only pride on account of turnover but on commitment to construction quality. Our main focus is to provide quality and cost effective construction, technical and management services while maintaining highest level of professionalism, honesty and fairness in our relationship with customers, employees and vendors to become premier construction company in Nepal.
We are proud to be associated with most of the leading clients of the country such as Department of Irrigation, Department of Roads, Department of Urban Development & Building Construction, DOLIDAR, Department of Water Supply & Sewerage, Nepal Telecom, Hydropower etc.
Bridges & Roads Works Completed By KSNS
Start Date | End Date | Project Title | Contract Name & Identification | Project Type | Role of Applicant | Contract No. | Contract Amount (In Nrs) |
---|---|---|---|---|---|---|---|
2017-08-23 | 2024-03-28 | Construction of Four Lane RCC Box Girder Bridge | Construction of Four Lane RCC Box Girder Bridge Over Mahakali River, Dodhara, Kanchanpur, Contract No.: RIP/3371334/MBP-01/073/74 | Bridge | Prime | RIP/3371334/MBP-01/073/74 | 3,770,546,845.68 |
2018-12-19 | 2023-07-10 | Upgrading/Improvement of Ch 0+000~50+027 Sector of Sahajpur-Boktan Road, Contract No. RIDP/337133/SBD-06/2074/75 | Upgrading/Improvement of Ch 0+000~50+027 Sector of Sahajpur-Boktan Road, Contract No. RIDP/337133/SBD-06/2074/75 | Road | Prime | RIDP/337133/SBD-06/2074/75 | 2,714,616,389.65 |
2019-03-10 | 2023-04-02 | Upgrading/Improvement of MRM-Gulariya-Rajanawa Road (0+000~29+990 Km) and Nepalgunj Urban Road (21.04 Km), | Upgrading/Improvement of MRM-Gulariya-Rajanawa Road (0+000~29+990 Km) and Nepalgunj Urban Road (21.04 Km), Contract no: RIDP/337133/MGU-11/2074/75 | Road | Prime | RIDP/337133/MGU-11/2074/75 | 1,024,866,830.50 |
2017-05-28 | 2020-07-23 | Upgrading of Lamahi - Koilabas Road, Chainage 0+000 to 33+036 | Upgrading of Lamahi - Koilabas Road, Dang, Chainage 0+000 to 33+036 Contract No.: HRP/3372244/073/74/UR-016 | Road | Prime | HRP/3372244/073/74/UR-016 | 850,021,468.04 |
2017-08-03 | 2021-04-01 | Construction of Blacktopped Roads and Drains Bheemdatta Municipality. Contract No.: DUDBC/Kailali/Works/ 10/073/74 | Construction of Blacktopped Roads and Drains Bheemdatta Municipality. Contract No.: DUDBC/Kailali/Works/ 10/073/74 | Road | Prime | DUDBC/Kailali/Works/ 10/073/74 | 576,037,556.58 |
2017-06-30 | 2022-02-01 | Construction of Blacktopped Inner Roads and Drains of Nepalgunj Sub Metropolitan City (Package-03), Contract No.: DUDBC/Banke/Works/NCB/073/074-10 | Construction of Blacktopped Inner Roads and Drains of Nepalgunj Sub Metropolitan City (Package-03), Contract No.: DUDBC/Banke/Works/NCB/073/074-10 | Road | Prime | DUDBC/Banke/Works/NCB/073/074-10 | 467,446,854.68 |
2020-06-10 | 2023-06-20 | Upgrading of Lamki- Tikapur- Khakraula Road (CH: 0+000-8+000), Kailali | Upgrading of Lamki- Tikapur- Khakraula Road (CH: 0+000-8+000), Kailali . Contractno: HRP/337011284/076-77/UR-002 | Road | Prime | HRP/337011284/076-77/UR-002 | 448,103,453.07 |
2017-02-07 | 2020-05-13 | Upgrading of Beluwa Chowk to Karnali Bridge Road, Bardiya(Chainage 0+000 to 21+000) | Upgrading of Beluwa Chowk to Karnali Bridge Road, Bardiya(Chainage 0+000 to 21+000) Contract No.: HRP/3372244/073/74/UR-007 | Road | Prime | HRP/3372244/073/74/UR-007 | 336,328,645.98 |
2017-07-31 | 2020-07-27 | Reconstruction Work of Bhirkot-Sahare Section from Km 0+000 to Km 14+700, Contract No.: MoFALD/CLPIU/EEAP/Works/NCB22/073-074 | Reconstruction Work of Bhirkot-Sahare Section from Km 0+000 to Km 14+700, Contract No.: MoFALD/CLPIU/EEAP/Works/NCB22/073-074 | Road | Prime | MoFALD/CLPIU/EEAP/Works/NCB-22/073-074 | 274,389,991.23 |
2017-01-24 | 2019-09-27 | Rehabilitation and Reconstruction of Godamchour-Godabari-Badikhel-Lelebhanjyang Road (Chainage: From 0+000 to 14+400). | Rehabilitation and Reconstruction of Godamchour-Godabari-Badikhel-Lelebhanjyang Road (Chainage: From 0+000 to 14+400), Contract No.: MoFALD/CLPIU/EEAP/Works/NCB/07-2073/74 | Road | Prime | MoFALD/CLPIU/EEAP/Works/NCB/07-2073/74 | 273,347,123.49 |
View All Project |