Bridges & Roads
KSNS Pvt. Ltd. is leading Class “A” construction company of Nepal, incorporated in the year 1977 AD under the proprietorship of Mr. Prem Kumar Shrestha. KSNS has wide experience and proven expertise in the execution of major infrastructure projects mainly Irrigation & River Training, Roads and Bridges, Buildings, Hydropower, Water Supply & Sewer etc.
KSNS not only pride on account of turnover but on commitment to construction quality. Our main focus is to provide quality and cost effective construction, technical and management services while maintaining highest level of professionalism, honesty and fairness in our relationship with customers, employees and vendors to become premier construction company in Nepal.
We are proud to be associated with most of the leading clients of the country such as Department of Irrigation, Department of Roads, Department of Urban Development & Building Construction, DOLIDAR, Department of Water Supply & Sewerage, Nepal Telecom, Hydropower etc.
Bridges & Roads Works Completed By KSNS
Start Date | End Date | Project Title | Contract Name & Identification | Project Type | Role of Applicant | Contract No. | Contract Amount (In Nrs) |
---|---|---|---|---|---|---|---|
2017-05-28 | 2020-04-20 | Upgrading of Lamahi - Koilabas Road | Upgrading of Lamahi - Koilabas Road, Dang, Chainage 0+000 to 33+036 Contract No.: HRP/3372244/073/74/UR-016 | ROAD WORKS | Prime | HRP/3372244/073/74/UR-016 | 850,021,468.04 |
- | - | Construction of Motorable RCC Bridge over Madi River | Construction of Motorable RCC Bridge over Madi River at Ishaneshwor/ Rambazzar, Lamjung/Kaski Contract No.: 49-2066/67 | BRIDGE WORKS | Prime | 49-2066/67 | 50,330,606.94 |
2070-09-11 | 2071-05-25 | Rehabilitation Works of M.R.M(Dhankhola-Shivkhola Road) | Contract No.: 64/070-71 | Irrigation | Prime | 64/070-71 | 16,322,022.88 |
2069-04-09 | 2070-03-23 | Construction of Puspala Marg, Ratna Chowk to Belawa Chowk (Ch 12+980 - 16+620) | Contract No.: RAIDP/W/NCB/BRD-4.4/RI/2068/69 | Irrigation | Prime | RAIDP/W/NCB/BRD-4.4/RI/2068/69 | 13,998,746.32 |
2068-02-13 | 2068-12-30 | Embankment Formation and Other Road Works on Tanakpur Link Road (Ch. 1+00 to Ch. 13 +365), | Contract No.: 21/2067/68 | Irrigation | Prime | 21/2067/68 | 11,339,449.40 |
2072-03-24 | 2075-03-23 | Design and Build of Goji Khola Bridge (Surkhet) and Chedegad Bridge (Jajarkot) along Chhinchu Jajarkot Road. | Contract No.: PCU-DB-WR-071/72-20 | Bridge | Prime | PCU-DB-WR-071/72-20 | 212,008,066.00 |
2072-03-28 | 2075-12-30 | Construction of Design & Build of RCC Pre-stressed Girder Bridge over Rapti River Basamadi, Makwanpur District. | Contract No.: PCU-DB-CR-071/72-17 | Bridge | Prime | PCU-DB-CR-071/72-17 | 116,182,545.00 |
2018-05-30 | 2021-09-21 | Construction of Quarters, Canteen, Dormitory, Guest House, Mortuary Buildings, Road, River Training and Allied works at Geta, Dhangadi, Kailai, Nepal | Contract No.: NCB/QCRB/02-074/075 | Building | Prime | NCB/QCRB/02-074/075 | 451,234,353.89 |
2073-04-27 | 2075-02-15 | Construction Works of Bheemdatt Buspark | Contract No.: K3L-024-R/K3SL-025-S/K3G-012-C | Building | Prime | K3L-024-R/K3SL-025-S/K3G-012-C | 70,958,661.83 |
2015-11-23 | 2017-11-24 | Upgrading of RRM(Chyama)-Samjhanachowk-Khajura-Radhapur Road | Contract No.: SNRTP-BAN-W-NCB-2.01-UG-070-71 | Road & Bridge | - | SNRTP-BAN-W-NCB-2.01-UG-070-71 | 221,838,715.34 |
View All Project |